11e championnat du monde - Ankara 2011
Du 09 au 14 octobre 2011 - fédération : IWuF - pays : Turquie
Epreuve : changquan
- Masculins
- Feminines
| 1. | ZHANG KAI - 9,85 | CHN |
|
|
| 2. | JIA RUI - 9,75 | MAC |
|
|
| 3. | COLVIN WANG - 9,70 | USA |
|
|
| 4. | DAISUKE ICHIKIZAKI - 9,69 | JPN |
|
|
| 5. | CHENG CHUNG HANG - 9,67 | HKG |
|
|
| 6. | WU NOK IN - 9,65 | MAC |
|
|
| 6. | LEE JONG-CHAN - 9,65 | KOR |
|
|
| 6. | TRAN XUAN HIEP - 9,65 | VIE |
|
|
| 9. | CHO KYE-YONG - 9,64 | KOR |
|
|
| 10. | NGUYEN HUY THANH - 9,63 | VIE |
|
|
| 11. | YUKI SHIMOMURA - 9,63 | JPN |
|
|
| 11. | AHMAD HULAEFI - 9,63 | INA |
|
|
| 13. | CHO SEUNG-JAE - 9,62 | KOR |
|
|
| 14. | ALDY LUKMAN - 9,60 | INA |
|
|
| 15. | ETSURO SHITAOKOSHI - 9,58 | JPN |
|
|
| 16. | CHU CHI WAI - 9,56 | MAC |
|
|
| 17. | NG SAY YOKE - 9,55 | MAS |
|
|
| 18. | KHUSNUTDINOV ILIAS - 9,54 | RUS |
|
|
| 19. | UDELOV SEMEN - 9,45 | RUS |
|
|
| 20. | PRYSIAZHNIUK VLADYSLAV - 9,44 | UKR |
|
|
| 21. | WILSON LUI - 9,38 | CAN |
|
|
| 22. | CHARLES SUTANTO - 9,38 | INA |
|
|
| 23. | EHSAN PEYGHAMBARI - 9,37 | IRI |
|
|
| 24. | ERIC DUONG - 9,25 | CAN |
|
|
| 25. | SOLOVIEV ANDREY - 9,25 | RUS |
|
|
| 26. | CHEN RI GUO - 9,24 | HKG |
|
|
| 27. | THOMAS WONG - 9,23 | AUS |
|
|
| 28. | GJEBLEHIM BONG TECK FUU - 9,21 | MAS |
|
|
| 29. | ADAN NAVARRO SANTILLANA - 9,20 | ESP |
|
|
| 30. | AHMED HSSAN ABDELSALAM - 9,18 | EGY |
|
|
| 31. | WU-KUO-HUNG - 9,18 | TPE |
|
|
| 32. | JESSE LOU - 9,17 | USA |
|
|
| 33. | BENOUAICH LEO - 9,17 | FRA |
|
|
| 34. | KRISTOF KOVER - 9,15 | HUN |
|
|
| 35. | GUTERMAN DAN - 9,11 | ISR |
|
|
| 36. | LEUNG KA WAI - 9,11 | HKG |
|
|
| 37. | PANASYUK DMYTRO - 9,10 | UKR |
|
|
| 38. | KACPER PALYS - 9,08 | POL |
|
|
| 39. | LEUNG MAN CHUN - 9,04 | HKG |
|
|
| 40. | SAMUEL MONTALVO - 9,03 | MEX |
|
|
| 41. | FURKAN SENER - 8,92 | TUR |
|
|
| 42. | KLEPER EITAN - 8,90 | ISR |
|
|
| 43. | GIORDANO DOMENICO - 8,87 | ITA |
|
|
| 44. | CHRISTOPH HUYHN - 8,87 | GER |
|
|
| 45. | NOSACH OLEKSII - 8,86 | UKR |
|
|
| 46. | BARTOSZ PFEIFER - 8,84 | POL |
|
|
| 47. | MAXIMILIAN JOKITI KOBAYASHI - 8,84 | BRA |
|
|
| 48. | PILLIP DANG - 8,83 | USA |
|
|
| 49. | LUIZ CARIOS NASCIMENTO - 8,83 | BRA |
|
|
| 51. | LUIS ALVAREZ - 8,76 | MEX |
|
|
| 52. | RANDY FERNANDEZ - 8,75 | BEL |
|
|
| 53. | JOHN KEITHLEY CHAN - 8,75 | PHI |
|
|
| 54. | FRANKINET MAXIME - 8,72 | FRA |
|
|
| 55. | MAGNUS GARNEIJ - 8,70 | SWE |
|
|
| 56. | FRANCOIS FAVREAU ALCAZAR - 8,63 | ESP |
|
|
| 57. | ENGELBERT ADDONGAN - 8,58 | PHI |
|
|
| 58. | ERLAN MEIRBEKOV - 8,57 | KAZ |
|
|
| 59. | HERNANDO DUDAMEL - 8,57 | VEN |
|
|
| 60. | HUDROI DEEWAN - 8,52 | IND |
|
|
| 61. | KEVIN EFFENDI - 8,46 | AUS |
|
|
| 62. | CARLOS NOA BARRIOS CAMPOS - 8,44 | ESP |
|
|
| 63. | NICOLAS PAU - 8,40 | BEL |
|
|
| 64. | MURAT URHAN - 8,40 | TUR |
|
|
| 65. | EMRULLAH GUL - 8,35 | TUR |
|
|
| 66. | ARAM MURADYAN - 8,35 | ARM |
|
|
| 67. | ELAJHORY MOHAMED HAMAZA - 8,34 | MAR |
|
|
| 68. | MICHAL FROSIK - 8,30 | POL |
|
|
| 69. | SEFA EREZ - 8,25 | TUR |
|
|
| 70. | ARAM AYDINYAN - 8,20 | ARM |
|
|
| 71. | SHAYER RAMSAMJHUL - 8,15 | NED |
|
|
| 72. | OMAR AVINA - 8,15 | MEX |
|
|
| 73. | JUAN GOMEZ - 8,03 | MEX |
|
|
| 75. | MUMINOV DOSTON - 7,97 | UZB |
|
|
| 76. | ROSHAN SINGH - 7,97 | IND |
|
|
| 77. | PORCHET PIERRICK - 7,76 | SUI |
|
|
| 78. | MELVIN TAN - 7,63 | AUS |
|
|
| 79. | DEREK QUAN - 7,52 | AUS |
|
|
| 80. | GARON WILKINSON - 7,35 | BER |
|
|
| 81. | EI BAR LAKHDER - 7,13 | ALG |
|
|
| 82. | NABIL ABI ABDALLAH - 6,56 | LIB |
|
|
| 83. | ABDESALAM.N.ABDESSALM - 6,55 | LBA |
|
|
| 84. | JORGE RODRIGUES - 6,05 | POR |
|
|
| 85. | SAID S.UPINDE - 0,00 | TAN |
|
| 1. | ZHAO SHI - 9,79 | CHN |
|
|
| 2. | GENG XIAO LING - 9,74 | HKG |
|
|
| 3. | ZHENG TIAN HUI - 9,70 | HKG |
|
|
| 4. | SUSYANA - 9,69 | INA |
|
|
| 4. | LI YI - 9,69 | MAC |
|
|
| 6. | NGUYEN MAI PHUONG - 9,68 | VIE |
|
|
| 7. | DUONG THUY VI - 9,66 | VIE |
|
|
| 8. | CHAI FONG WEI - 9,65 | MAS |
|
|
| 9. | CHERNITSOVA YULIA - 9,59 | RUS |
|
|
| 10. | KEIKO YAMAGUCHI - 9,55 | JPN |
|
|
| 11. | WEI-HSIN LEE - 9,53 | CAN |
|
|
| 12. | LEI WENG SI - 9,51 | MAC |
|
|
| 13. | ANDREA HUNG - 9,50 | CAN |
|
|
| 14. | HOANG THI PHUONG GIANG - 9,37 | VIE |
|
|
| 15. | TARASOVA DARIA - 9,34 | RUS |
|
